Utiliser la case de recherche
Taper la grandeur: exemple : 205/55r16 ou 2055516 ou (numéro de stock)..
INVENTAIRE DE PNEUS USAGÉS ÉTÉ ET HIVER.
7985 BOUL DE L'ORMIERE G2C-1B9 QUÉBEC
581-681-6281
Grandeur | saison | nmbre | prefix | Marque | Modele | Présent? | USURE/32 | notes | Prix | ABREV |
185/65R14 | ÉTÉ | 4 | | WESTLAKE | RADIAL SP06 | OUI | 7 | | $220 | 1856514 |
185/70R14 | ÉTÉ | 1 | | RIKEN | RIKEN | OUI | 8 | | $40 | 1857014 |
195/55R15 | ÉTÉ | 1 | | MOTOMASTER | SE2 | OUI | 7 | | $45 | 1955515 |
195/55R16 | ÉTÉ | 4 | | BRIDGESTONE | DRIVE GUARD | OUI | 2X5+2X6 | RUNFLAT | $180 | 1955516 |
195/60R14 | ÉTÉ | 1 | | PERFORMANCE | RADIAL | OUI | 7 | | $45 | 1956014 |
195/60R14 | ÉTÉ | 1 | | NATIONAL | OVATION | OUI | 8 | | $45 | 1956014 |
195/60R15 | ÉTÉ | 1 | | GOODYEAR | ALEGRA | OUI | 6 | | $45 | 1956015 |
195/60R15 | ÉTÉ | 2 | | UNIROYAL | TIGER PAW | OUI | 5 | | $60 | 1956015 |
195/60R15 | ÉTÉ | 4 | | GOODYEAR | EAGLE GT | OUI | 4,5 | | $140 | 1956015 |
195/60R15 | ÉTÉ | 4 | | GENERAL | EVERTEK | OUI | 7,5 | | $180 | 1956015 |
195/65R15 | ÉTÉ | 4 | | YOKOHAMA | AVID ASCEND GT | OUI | 7-7-6,5-6 | | $260 | 1956515 |
195/65R15 | ÉTÉ | 4 | | CONTINENTAL | TRUECONTACT | OUI | 6,5 | | $250 | 1956515 |
195/70R14 | ÉTÉ | 2 | | TOYO | SPECTRUM TOURING | OUI | 7 | | $70 | 1957014 |
205/45R16 | ÉTÉ | 1 | | YOKOHAMA | ADVID H4S | OUI | 5 | | $45 | 2054516 |
205/55R15 | ÉTÉ | 1 | | GOODYEAR | EAGLE GTII | OUI | 8 | | $45 | 2055515 |
205/55R15 | ÉTÉ | 1 | | GOODYEAR | EAGLE GPS | OUI | NEUF | | $55 | 2055515 |
205/55R15 | ÉTÉ | 1 | | DEAN | QUASAR+ | OUI | 7 | | $45 | 2055515 |
205/55R16 | ÉTÉ | 4 | | CERTIFIED | ALLTREK | OUI | 8,5-9 | | $260 | 2055516 |
205/55R17 | ÉTÉ | 1 | | YOKOHAMA | AVID ASCEND | OUI | 10 | | $55 | 2055517 |
205/60R15 | ÉTÉ | 1 | | MICHELIN | XGT 4 | OUI | 7 | | $45 | 2056015 |
205/60R15 | ÉTÉ | 1 | | HANKOOK | H406 | OUI | 8 | | $45 | 2056015 |
205/60R15 | ÉTÉ | 1 | | BRIDGESTONE | BLIZZAK WS15 | OUI | 12 | | $50 | 2056015 |
205/70R15 | ÉTÉ | 2 | | GOODYEAR | EAGLE GA TOURING | OUI | 6 | | $70 | 2057015 |
205/70R15 | ÉTÉ | 4 | | WEATHERMAXX | ALL SEASON | OUI | 7 | | $160 | 2057015 |
215/35R19 | ÉTÉ | 1 | ZR | GENERAL | EXCLAIM UHP | OUI | 7 | | $45 | 2153519 |
215/40R17 | ÉTÉ | 1 | | CACHLAND | CH-861 | OUI | 4,5 | | $45 | 2154017 |
215/55R16 | ÉTÉ | 1 | | MICHELIN | MXV4 | OUI | NEUF | | $60 | 2155516 |
215/55R17 | ÉTÉ | 4 | RF | BRIDGESTONE | DRIVEGUARD | OUI | 7-9 | | $260 | 2155517 |
215/60R15 | ÉTÉ | 1 | | YOKOHAMA | AVID TOURING S | OUI | 6,5 | | $65 | 2156015 |
215/60R15 | ÉTÉ | 1 | | HANKOOK | OPTIMO H724 | | 10 | | $45 | 2156015 |
215/60R17 | ÉTÉ | 1 | | BRIDGESTONE | TURANZA EL400 | OUI | 7 | | $60 | 2156017 |
215/60R17 | ÉTÉ | 1 | | CONTINENTAL | CONTITOURINGCONTACT | OUI | 3 | | $45 | 2156017 |
215/70R15 | ÉTÉ | 4 | | FUSION | TOURING | OUI | 6 | | $180 | 2157015 |
225/45R17 | ÉTÉ | 1 | | MICHELIN | MICHELIN | OUI | 7 | | $55 | 2254517 |
225/45R18 | ÉTÉ | 4 | | COOPER | ZEON RS3-G1 | OUI | 8,5-7,5-6-5 | | $260 | 2254518 |
225/55R15 | ÉTÉ | 1 | | GOODYEAR | EAGLE GSN | OUI | 9 | | $45 | 2255515 |
225/55R16 | ÉTÉ | 1 | | FIRESTONE | FIREHAWK SVX | OUI | NEUF | | $55 | 2255516 |
225/55R16 | ÉTÉ | 4 | | YOKOHAMA | GEOLANDAR G95 | OUI | 4 | | $120 | 2255516 |
225/55R19 | ÉTÉ | 4 | | BRIDGESTONE | ECOPIA H/L 422 | OUI | 5 | | $220 | 2255519 |
225/70R15 | ÉTÉ | 1 | | FIRESTONE | WILDERNESS | OUI | 7 | | $45 | 2257015 |
225/70R16 | ÉTÉ | 1 | | BRIDGESTONE | DUELER H/T | OUI | 7 | | $60 | 2257016 |
225/75R16 | ÉTÉ | 4 | ST | GOODYEAR | WRANGLER ST | OUI | 6 | | $140 | 2257516 |
235/50R18 | ÉTÉ | 1 | ZR | PIRELLI | Pzero NERO | OUI | 6 | | $55 | 2355018 |
235/60R15 | ÉTÉ | 1 | | FIRESTONE | FIREHAWK FTX | OUI | 12 | | $45 | 2356015 |
235/60R16 | ÉTÉ | 1 | | MICHELIN | ENERGY | OUI | 8 | | $55 | 2356016 |
235/60R16 | ÉTÉ | 1 | ZR | UNIROYAL | RALLY | OUI | 7 | | $65 | 2356016 |
245/40R18 | ÉTÉ | 1 | ZR | MICHELIN | PILOT SPORT | OUI | 5 | | $55 | 2454018 |
245/40R19 | ÉTÉ | 1 | ZR | BFGOODRICH | GFORCE T/A | OUI | 6 | | $60 | 2454019 |
245/45R17 | ÉTÉ | 1 | ZR | VENTOS | KL02 | OUI | 9 | | $50 | 2454517 |
245/45R18 | ÉTÉ | 1 | ZR | GENERAL | EXCLAIM UHP | OUI | 8 | | $55 | 2454518 |
245/45R18 | ÉTÉ | 1 | ZR | MARAGONI | MYTHOS | OUI | 6 | | $45 | 2454518 |
245/50R20 | ÉTÉ | 1 | | MICHELIN | PREMIER LTX | OUI | 6 | | $75 | 2455020 |
245/60R18 | ÉTÉ | 1 | | GOODYEAR | FORTERA | OUI | 6 | | $45 | 2456018 |
245/65R17 | ÉTÉ | 1 | | PRIMEWELL | ALERA HT | OUI | 8 | | $55 | 2456517 |
255/45R17 | ÉTÉ | 1 | | MICHELIN | PILOT MXM4 | OUI | 6 | | $45 | 2554517 |
255/45R18 | ÉTÉ | 1 | | CONTINENTAL | CONTITOURINGCONTACT | OUI | 7 | | $75 | 2554518 |
255/50R18 | ÉTÉ | 1 | ZR | PIRELLI | ASIMMETRICO | OUI | 10 | | $80 | 2555018 |
255/60R17 | ÉTÉ | 2 | | GOODYEAR | EAGLE RS-A | OUI | 8 | | $120 | 2556017 |
255/65R16 | ÉTÉ | 2 | | TOYO | TRANSPATH | PT | 9 | | $120 | 2556516 |
255/65R16 | ÉTÉ | 4 | | TOYO | OPEN COUTRY H/T | OUI | 6-7 | | $180 | 2556516 |
275/35R18 | ÉTÉ | 1 | ZR | NEXEN | N3000 | OUI | 6 | | $45 | 2753518 |
275/60R17 | ÉTÉ | 1 | | GOODYEAR | EAGLE GT II | OUI | 11 | | $80 | 2756017 |
275/60R20 | ÉTÉ | 2 | | BRIDGESTONE | DUELER ALENZA H/L | OUI | 8 | | $120 | 2756020 |
285/45R22 | ÉTÉ | 1 | | NITRO | NT420 | OUI | 8 | | $60 | 2854522 |
285/55R20 | ÉTÉ | 1 | | BFGOODRICH | G-FORCE T/A | OUI | 6 | | $45 | 2855520 |
30X9.5/R15 | ÉTÉ | 1 | LT | MICHELIN | LTX | OUI | 6 | | $45 | 30X9.515 |
Listing statistics for:
-
Listing views
-
Phone number views